John Cook

John Cook
Re-Recording Mixer
Universal Studios Sound
EMMY AWARD
Scrubs: My Musical (2007)
Scrubs (2001)
Scrubs: My Musical (2007)
Scrubs (2001)
EMMY NOMINATION
Scrubs (2009)
The Office (2009)
The Office (2008)
CINEMA AUDIO SOCIETY NOMINATION
Scrubs (2007)
Scrubs (2007)
| Title | Year | Production Company | Director |
|---|---|---|---|
| Romantically Challenged | 2010 | Warner Bros. | Various |
| The Office | 2008-2009 | NBC Universal | Various |
| Scrubs | 2008-2009 | ABC Television | Various |
| The United States of Tara | 2008 | Showtime | Various |
| Samantha Who? | 2008-2009 | ABC Television | Ken Whittingham |
| Worst Week | 2008 | CBS Television | Various |
| Kath & Kim | 2008 | NBC Universal | Various |
| Rita Rocks | 2008 | Various | |
| Samantha Who? | 2007 | ABC Televison | Various |
| Cavemen | 2007 | ABC Television | Various |
| Carpoolers | 2007 | ABC Television | Various |
| The Office | 2007 | Universal Media Studios | Various |
| Scrubs | 2007 | ABC Television | Various |
| Happy Hour | 2006 | Warner Bros/ Fox/ Werner/Gold/Miller Prods. | Pilot |
| The Singles Table | 2006 | NBC Universal/ 20th Century Fox | Adam Bernstein |
| Community Service | 2006 | NBC Universal | Pilot |
| Southern Comfort | 2006 | ABC/ 20th Century Fox | Roger Kumble |
| Play Nice | 2006 | CBS Paramount | Tucker Cawley |
| Courting Alex | 2006 | Paramount Television/ Touchstone Television | Various |
| Lucky Louie | 2006 | HBO Independent Prods. | Various |
| Teachers | 2006 | NBC Universal | James Burrows |
| The Bernie Mac Show | 2006 | 20th Century Fox/ Regency Television | Various |
| All Of Us | 2006 | UPN/ Warner Bros./ | Various |
| Crumbs | 2006 | ABC/ Touchstone/ Tollin/Robbins Prods./ Overbrook Entertainment/ SLBG Entertainment | Ted Wass |
| Rodney | 2006 | ABC/ Touchstone & Buena Vista Television | Various |
| Committed | 2005 | NBC Universal & Blackie & Blondie Prods. | Gary Halvorson |
| Happy Family | 2003 | NBC Studios | Pamela Fryman |
| Grounded For Life | 2004 | Fox/ Carsey-Werner-Mandabach Prods. | Various |
| I'm With Her | 2004 | ABC/ Warner Bros. & Tollin/ Robbins Prods. | Various |
| The Dick Van Dyke Show Revisted | 2004 | Various | |
| Married to the Kellys | 2004 | Various | |
| The Tracy Morgan Show | 2003 | NBC/ Broadway Video/ Carsey-Werner-Mandabach Prods. | Various |
| My Adventures In Television | 2002 | NBC/ The Cloudland Co./Touchstone Television | Various |
| Family Affair | 2002 | Neal Israel | |
| Cedric the Entertainer | 2002 | Various | |
| Watching Ellie | 2002 | NBC Studios | Various |
| Spin City | 2002 | ABC/ DreamWorks/ Paramount/ Ubu Prods./ Lottery Hill Entertainment | Various |
| The Steve Harvey Show | 2002 | Universal Television/ Brillsteini-Grey | Various |
| Clone High | 2002 | Nelvana Limited/ MTV | Various |
| In-Laws | 2002 | NBC/ Paramount & Grammnet Productions | Various |
| The Job | 2001 | ABC/ DreamWorks/ Touchstone Television/ Apostle/ Cloudland Co. | Various |
| Three Sisters | 2001 | NBC Universal & Blackie & Blondie Prods. | Various |
| Strange Frequency | 2001 | Mary Lambert, Bryan Spicer | |
| God, The Devil & Bob | 2000 | NBC/ Carsey-Werner Co./ Fil Cartoons Inc. | Various |
| Strip Mall | 2000 | Comedy Central | Various |
| DAG | 2000 | NBC Studios | Various |
| Tucker | 2000 | NBC/ Regency TV | Various |
| Battery Park | 2000 | NBC/ DreamWorks & Ubu Productions | Andy Cadiff/Arlene Sanford |
| Zoe | 1999 | Touchstone Television/ Warner Bros. | Various |
| Love and Money | 1999 | CBS/ Paramount & Staley-Long Productions | Pamela Fryman |
| Oh, Grow Up | 1999 | ABC/ Fox Televison & Greenblatt Janollari | Various |
| Unhappily Ever After | 1998 | Touchstone Television/ Warner Bros. | Various |
| Maggie | 1998 | Paramount/ Lifetime | Pamela Fryman |
| The Larry Sanders Show | 1998 | HBO/ Columbia TriStar/ Brillstein-Grey | Various |
| The Jeff Foxworthy Show | 1997 | ABC/ NBC | Various |
| George And Leo | 1997 | CBS/ Paramount/ Staley-Long Productions | Various |
| You Wish | 1997 | ABC/ Touchstone | Various |
| Arsenio | 1997 | ABC/ DreamWorks | Various |
| Ink | 1996 | DreamWorks/ Shukovsky / English Entertainment | Various |
| Public Works | 1996 | CBS/ Steven Bochco | Various |
| Men Behaving Badly | 1996 | Carsey-Werner Company | Various |
| Public Morals | 1996 | Andy Ackerman, Don Scardino | |
| NewsRadio | 1995 | Columbia TriStar & Brillstein-Grey | Various |
| Trauma Center | 1983 | 20th Century Fox | Thomas Carter |
| Title | Year | Production Company | Director |
|---|---|---|---|
| God Is My Co-Pilot | 1999 | Paul de Bont Producties | Karin Junger |
| The Lost Children | 1997 | Fogwood Films Ltd. | Elizabeth McIntyre |
| Title | Year | Production Company | Director |
|---|---|---|---|
| Choppy | 2000 | Big Ticket/Nicita/Lloyd Productions Edward R. Pressman & PolyGram/Gramercy | Craig Zisk |
| Title | Year | Production Company | Director |
|---|---|---|---|
| Garden State | 2004 | Jersey Films/ Miramax | Zach Braff |
| Island Prey | 2001 | Riead Prod. Corp/Fox Searchlight Pictures Large's Ark Prods.&Camelot Pictures/Double Feature Films | William Riead |
| The Man On Lincoln's | 2000 | Adama Films & York Entertainment | Daniel Raim |
| A Hollow Place Nose | 1998 | Apollo Cinema / Warner Bros. | Joseph Anaya |
| Dream Lover | 1994 | Propaganda Films | Nicholas Kazan |
| Title | Year | Production Company | Director |
|---|---|---|---|
| Thunderbirds | 2000 | Eidos Interactive |
Phone number:
818.777.0169
Email:
steve.d.williams@nbcuni.com
Department name:
Universal Studios Sound







